
Monthly Sales
| Month | Consolidated Revenues | ||
|---|---|---|---|
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 35,055 | 29,772 | 17.74% |
| February | 26,685 | 34,025 | -21.57% |
| March | 36,845 | 32,258 | 14.22% |
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Accumulated this year | 98,585 | 96,055 | 2.63% |
| Unit: NT$ Thousand | |||
| Month | Consolidated Revenues | ||
|---|---|---|---|
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 29,772 | 30,528 | -2.48% |
| February | 34,025 | 24,438 | 39.23% |
| March | 32,258 | 32,412 | -0.48% |
| April | 38,698 | 29,055 | 33.19% |
| May | 30,296 | 34,259 | -11.57% |
| June | 29,684 | 28,630 | 3.68% |
| July | 26,674 | 37,171 | -28.24% |
| August | 30,876 | 33,027 | -6.51% |
| September | 29,785 | 31,856 | -6.50% |
| October | 30,475 | 24,899 | 22.39% |
| November | 31,931 | 35,520 | -10.10% |
| December | 32,823 | 27,688 | 18.55% |
| Accumulated this year | 377,297 | 369,483 | 2.11% |
| Unit: NT$ Thousand | |||
| Month | Consolidated Revenues | ||
|---|---|---|---|
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 30,528 | 20,008 | 52.58% |
| February | 24,438 | 25,898 | -5.64% |
| March | 32,412 | 26,795 | 20.96% |
| April | 29,055 | 27,787 | 4.56% |
| May | 34,259 | 33,049 | 3.66% |
| June | 28,630 | 29,559 | -3.14% |
| July | 37,171 | 24,126 | 54.07% |
| August | 33,027 | 30,365 | 8.77% |
| September | 31,856 | 28,210 | 12.92% |
| October | 24,899 | 28,113 | -11.43% |
| November | 35,520 | 26,376 | 34.67% |
| December | 27,688 | 24,319 | 13.85% |
| Accumulated this year | 369,483 | 324,605 | 13.83% |
| Unit: NT$ Thousand | |||
| Month | Consolidated Revenues | ||
|---|---|---|---|
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 20,008 | 26,723 | -25.13% |
| February | 25,898 | 20,625 | 25.57% |
| March | 26,795 | 27,535 | -2.69% |
| April | 27,787 | 22,488 | 23.56% |
| May | 33,049 | 27,276 | 21.17% |
| June | 29,559 | 30,526 | -3.17% |
| July | 24,126 | 26,023 | -7.29% |
| August | 30,365 | 32,153 | -5.56% |
| September | 28,210 | 25,302 | 11.49% |
| October | 28,113 | 29,789 | -5.63% |
| November | 26,376 | 25,426 | 3.74% |
| December | 24,319 | 27,294 | -10.90% |
| Accumulated this year | 324,605 | 321,160 | 1.07% |
| Unit: NT$ Thousand | |||
| Month | Consolidated Revenues | ||
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 26,723 | 29,218 | -8.54% |
| February | 20,625 | 25,004 | -17.51% |
| March | 27,535 | 29,388 | -6.31% |
| April | 22,488 | 28,037 | -19.79% |
| May | 27,276 | 25,740 | 5.97% |
| June | 30,526 | 14,350 | 112.72% |
| July | 26,023 | 11,180 | 132.76% |
| August | 32,153 | 10,247 | 213.78% |
| September | 25,302 | 22,674 | 11.59% |
| October | 29,789 | 24,203 | 23.08% |
| November | 25,426 | 24,765 | 2.67% |
| December | 27,294 | 25,527 | 6.92% |
| Accumulated this year | 321,160 | 270,333 | 18.80% |
| Month | Consolidated Revenues | ||
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 29,218 | 21,618 | 35.16% |
| February | 25,004 | 24,021 | 4.09% |
| March | 29,388 | 20,833 | 41.06% |
| April | 28,037 | 16,564 | 69.26% |
| May | 25,740 | 17,408 | 47.86% |
| June | 14,350 | 24,455 | -41.32% |
| July | 11,180 | 25,487 | -56.13% |
| August | 10,247 | 26,401 | -61.19% |
| September | 22,674 | 26,015 | -12.84% |
| October | 24,203 | 26,238 | -7.76% |
| November | 24,765 | 21,932 | 12.92% |
| December | 25,527 | 32,027 | -20.30% |
| Accumulated this year | 270,333 | 282,999 | -4.48% |
| Month | Consolidated Revenues | ||
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 21,618 | 29,980 | -27.89% |
| February | 24,021 | 20,718 | 15.94% |
| March | 20,833 | 28,658 | -27.30% |
| April | 16,564 | 29,755 | -44.33% |
| May | 17,408 | 31,413 | -44.58% |
| June | 24,455 | 25,502 | -4.11% |
| July | 25,487 | 27,971 | -8.88% |
| August | 26,401 | 30,751 | -14.15% |
| September | 26,015 | 24,840 | 4.73% |
| October | 26,238 | 27,284 | -3.83% |
| November | 21,932 | 28,370 | -22.69% |
| December | 32,027 | 25,612 | 25.05% |
| Accumulated this year | 282,999 | 330,854 | -14.46% |
| Month | Consolidated Revenues | ||
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 29,980 | 30,981 | -3.23% |
| February | 20,718 | 21,725 | -4.64% |
| March | 28,658 | 33,523 | -14.51% |
| April | 29,755 | 23,638 | 25.88% |
| May | 31,413 | 29,261 | 7.35% |
| June | 25,502 | 26,079 | -2.21% |
| July | 27,971 | 28,303 | -1.17% |
| August | 30,751 | 27,502 | 11.81% |
| September | 24,840 | 24,534 | 1.25% |
| October | 27,284 | 25,608 | 6.54% |
| November | 28,370 | 30,025 | -5.51% |
| December | 25,612 | 26,370 | -2.87% |
| Accumulated this year | 330,854 | 327,548 | 1.01% |
| Month | Consolidated Revenues | ||
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 30,981 | 16,810 | 84.30% |
| February | 21,725 | 18,807 | 15.52% |
| March | 33,523 | 25,591 | 31.00% |
| April | 23,638 | 20,960 | 12.78% |
| May | 29,261 | 26,197 | 11.70% |
| June | 26,079 | 25,290 | 3.12% |
| July | 28,303 | 25,813 | 9.65% |
| August | 27,502 | 25,132 | 9.43% |
| September | 24,534 | 24,641 | -0.43% |
| October | 25,608 | 24,390 | 4.99% |
| November | 30,025 | 24,437 | 22.87% |
| December | 26,370 | 21,610 | 22.03% |
| Accumulated this year | 327,548 | 279,679 | 17.12 % |
| Month | Consolidated Revenues | ||
| Amount of revenue | Revenue for the same period last year | Annual increase (decrease) ratio | |
| January | 16,810 | 19,612 | -14.29% |
| February | 18,807 | 18,219 | 3.23% |
| March | 25,591 | 19,041 | 34.40% |
| April | 20,960 | 21,893 | -4.26% |
| May | 26,197 | 22,517 | 16.34% |
| June | 25,290 | 18,042 | 40.17% |
| July | 25,813 | 17,104 | 50.92% |
| August | 25,132 | 18,087 | 38.95% |
| September | 24,641 | 15,182 | 62.30% |
| October | 24,390 | 18,914 | 28.95% |
| November | 24,437 | 20,977 | 16.49% |
| December | 21,610 | 18,815 | 14.86% |
| Accumulated this year | 279,679 | 228,403 | 22.45% |
