Historical comparisons
Historical comparisons
Item/Period | 2023年合併財務報表 | Consolidated financial report for 2022 | Consolidated financial report for 2021 |
---|---|---|---|
Income Statement | |||
Revenue | 324,719 | 321,280 | 269,495 |
Gross Profit | 83,361 | 91,461 | 71,147 |
Operating Income | 27,062 | 29,674 | 23,194 |
Income Before Income Taxes | 29,158 | 37,857 | 24,424 |
Net Income | 24,829 | 29,339 | 17,980 |
EPS (NT$) | 0.95 | 1.18 | 0.72 |
Balance Sheet | |||
Cash and Equivalents | 202,374 | 209,595 | 173,639 |
Current Assets | 486,831 | 329,877 | 335,278 |
Total Assets | 689,205 | 539,472 | 508,917 |
Short-term Borrowings | 104,744 | 75,948 | 64,483 |
Long-term Debt | 208,971 | 94,250 | 105,588 |
Total Liabilities | 313,715 | 170,198 | 170,071 |
Common Stock | 260,706 | 248,291 | 241,059 |
Stockholders’ Equity | 375,490 | 369,274 | 338,846 |
Unit: NT$ Thousand