
Historical comparisons
Historical comparisons
Item/Period | 2024年合併財務報表 | 2023年合併財務報表 | Consolidated financial report for 2022 |
---|---|---|---|
Income Statement | |||
Revenue | 369,805 | 324,719 | 321,280 |
Gross Profit | 98,553 | 83,361 | 91,461 |
Operating Income | 36,665 | 27,062 | 29,674 |
Income Before Income Taxes | 35,202 | 29,158 | 37,857 |
Net Income | 23,363 | 24,829 | 29,339 |
EPS (NT$) | 0.62 | 0.95 | 1.18 |
Balance Sheet | |||
Cash and Equivalents | 390,949 | 202,374 | 209,595 |
Current Assets | 502,880 | 486,831 | 329,877 |
Total Assets | 893,829 | 689,205 | 539,472 |
Short-term Borrowings | 204,685 | 104,744 | 75,948 |
Long-term Debt | 85,139 | 208,971 | 94,250 |
Total Liabilities | 289,824 | 313,715 | 170,198 |
Common Stock | 404,991 | 260,706 | 248,291 |
Stockholders’ Equity | 604,005 | 375,490 | 369,274 |
Unit: NT$ Thousand